Property Features
Sleeping Arrangement
Description
This amazing home in the highly sought-after Robinson Springs neighborhood has everything you need for the perfect Vermont vacation. A wood fireplace keeps you warm and cozy in the great room while you take in the spectacular up-close views of Mt. Mansfield. An expansive, modern kitchen has plenty of room for everyone to share meals together. A separate dining room that seats up to 8 very comfortably offers plenty of additional seating and a more formal experience with even more mountain views to enjoy. Multiple gathering areas with plush, modern furniture invite you to find your favorite spot to relax.
The truly expansive King master suite on the main level comes complete with a study area, walk-in closet, an en-suite bathroom with a soaking tub, and of course, amazing views of the area. Upstairs an additional King and queen bedroom share a bathroom with a walk-in shower. On the lower level of the home, you can keep the kids' favorite aunt and uncle close to all the action. There is a bunk room for the kids and a guest bedroom with two Queen beds that also share a bathroom. There is plenty of space for the whole family here, and everyone will enjoy Stoweic Views when staying in this amazing home!
*Top bunks are not suitable for adults.
Amenities
Interior
- Entertainment/TV Room (smart TV with surround sound)
- Game Room
- Wood Fireplace
- Washer/Dryer
- Linens
- Keurig Coffee Maker
- Air Conditioning
- Professional Housekeeping/Laundry - CDC Guidelines/Protocols
- VT & SCH Fire Safety and Health Certified
- Full-Building Wi-Fi
Outdoor
- Gas Grill (seasonal)
- Hot Tub
- Garage
Onsite Activities
- Community Tennis
Nearby Activities
- Skiing/Snowboarding
- Bike Path
- Golf
- Ice Skating
- Kayaking/SUP
- Mountain Biking
- Rock Climbing
- Horseback Riding
- X-Country Skiing
- Hiking
- Brewery Tours
General Amenities
- Alpine Exclusive
- 4 Wheel Drive/AWD or Snow Tires Recommended
- 7 - 10 Miles to Ski Mountain
Floor Plan

Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Reviews
Notes
- 4 Wheel Drive/AWD or Snow Tires Recommended for winter seasons
- Top bunks are not suitable for adults.
- 7 - 10 Miles to Ski Mountain