Property Features
kitchen
non-smoking
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Description
Enjoy this cute condo's breathtaking views, just a few miles from the ski lifts! This newly renovated condo updated its bathroom, kitchen, and flooring and is ready for your Stowe getaway. The Notchbrook complex amenities include tennis courts, a heated community pool, and a small play area for kids. The condo is a short 2.5-mile drive to Stowe Mountain Resort, situated in an truly ideal location, with cross-country skiing, Stowe recreation path, swimming holes, biking, and hiking, all seconds from your door.
Amenities
Updated bathroom, kitchen, and flooring. Ideally located in Stowe VT
Notch Brook complex amenities include tennis courts, a heated pool, and a play area.
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Rebecca
Reviewed: Mar 16, 2023
Property Manager
The Stowe Resort Homes Team were extremely kind, welcoming.
Property
We loved the window to the mountains and back deck. The property overall was very cozy/comfortable. Kitchen was nice, bed was very comfy.
Dmitriy
Reviewed: Feb 6, 2023
Property Manager
Everyone was very helpful
Property
We really liked the property and our stay. There's a wonderful kitchen -- we actually cooked dinner and then relaxed on the couch. We also liked the bathroom.
Linda
Reviewed: Oct 17, 2022
Property Manager
Responses to questions were received promptly.
Property
Beautiful location! This property is outside the bustle of tourist-crowded Stowe, yet a short and easy drive into town or up to Smuggler's Notch pass for hiking. In addition, it's setting on a hillside provides an outstanding view out to the hillside across the valley. We were there in the fall, so the somewhat steep road up to the property was no problem. In the winter with snow/ice, I would highly recommend a -4-wheel drive.
Notes
Please note: We do not allow arrivals or departures on Saturdays; you may arrive and depart on any other day.
State of VT Rooms tax MRT-10045784-001.
State of VT Rooms tax MRT-10045784-001.